Analysis
National teams
The strongest 23-man pool for every country, built from active and recently called-up players. Retired players are not included.
| # | National team | Rated players | Top-23 avg. | |
|---|---|---|---|---|
| 1 | BRBrazil | 23 | 80 | Analyse |
| 2 | ARArgentina | 23 | 79 | Analyse |
| 3 | UYUruguay | 23 | 75 | Analyse |
| 4 | COColombia | 23 | 74 | Analyse |
| 5 | ECEcuador | 23 | 71 | Analyse |
| 6 | PYParaguay | 23 | 71 | Analyse |
| 7 | VEVenezuela | 23 | 69 | Analyse |
| 8 | CLChile | 23 | 69 | Analyse |
| 9 | PEPeru | 23 | 62 | Analyse |
| 10 | BOBolivia | 23 | 60 | Analyse |
The ranking is the average power of the best 23 active players; it is not the official FIFA ranking.