LIVE

Lists

Top scorers

World: the season’s top goalscorers.

151 players · updated 5 November 2026 · 2027/28
#PlayerPositionGoalsMinPower
1 LCLéo CearáKashima FW 12 910 64
2 ASAkito SuzukiSanfrecce Hiroshima FW 9 1,131 61
3 MMarcinhoKawasaki Frontale FW 8 869 62
4 YSYusuke SegawaKashiwa Reysol FW 7 433 61
5 AČAleksandar ČavrićKashima FW 7 500 61
6 RERafael EliasCruzeiro FW 7 831 61
7 MNMotoki NagakuraFC Tokyo FW 7 1,002 60
8 KTK. TanimuraIwaki FW 7 1,116 59
9 YOYuya OsakoVissel Kobe FW 6 845 61
10 AWArata WatanabeMito Hollyhock FW 5 558 58
11 TNTakuma NishimuraMachida Zelvia MF 5 651 57
12 MRMarcelo RyanSagan Tosu FW 5 773 59
13 SASoma AnzaiPenafiel MF 5 836 59
14 MSMatheus SávioUrawa MF 5 853 61
15 DGDani GómezZaragoza FW 4 83 65
16 KYKenshin YasudaKRC Genk II MF 4 273 62
17 HMHarumi MinaminoGamba Osaka FW 4 424 60
18 TSThiago SantanaV-varen Nagasaki MF 4 660 54
19 MJMatheus JesusV-varen Nagasaki MF 4 716 62
20 SSSolomon SakuragawaCerezo Osaka FW 4 723 58
21 KOKoki OgawaNEC Nijmegen FW 4 741 65
22 IJIssam JebaliGamba Osaka FW 4 785 58
23 KEKeita EndoFC Tokyo MF 4 852 57
24 TKT. KuboSagan Tosu MF 4 993 62
25 HAH. AraiSagan Tosu MF 4 1,040 53
26 YKYoshio KoizumiKashiwa Reysol FW 4 1,062 62
27 YWYasuto WakizakaKawasaki Frontale MF 4 1,104 62
28 RKRen KomatsuBlaublitz Akita FW 3 360 59
29 KTK. TanakaJEF United Chiba FW 3 514 56
30 SRSébastien Romain Teddy HallerUtrecht FW 3 543 62
31 SAS. AyukawaOita Trinita FW 3 573 57
32 HYH. YamauchiVegalta Sendai MF 3 612 57
33 TYTete YengiMachida Zelvia FW 3 671 60
34 YYYuya YamagishiNagoya Grampus FW 3 752 57
35 TITatsuya ItoKawasaki Frontale MF 3 1,001 59
36 SMShu MorookaKashima FW 3 1,049 59
37 YSYuki SomaMachida Zelvia MF 3 1,132 61
38 SNShuto NakanoSanfrecce Hiroshima MF 3 1,170 63
39 TMT. MatsumotoV-varen Nagasaki MF 2 243 56
40 MHM. HimenoJEF United Chiba MF 2 347 55
41 TUTakashi UsamiGamba Osaka MF 2 436 59
42 PDPablo David Sabbag DaccarettSuwon City FC MF 2 454 55
43 TMTaishi MatsumotoSanfrecce Hiroshima MF 2 490 60
44 KMKai MatsuzakiShimizu S-pulse MF 2 498 56
45 CKC. KatoMontedio Yamagata MF 2 505 56
46 YYY. YokoyamaImabari MF 2 509 56
47 DHDeniz HümmetDjurgardens IF MF 2 520 54
48 RMRyotaro MeshinoRio Ave II MF 2 576 59
49 LFLucas FernandesCerezo Osaka MF 2 602 58
50 DLDerik LacerdaCuiaba MF 2 629 61

How is this list made?

Goals in all official matches this season; ties go to the player with fewer minutes.

Ratings are updated every night by the Pyasso algorithm; values are estimates, not official transfer fees. Methodology

More lists

Lists