LIVE

Lists

Top assists

World: the season’s top assist providers.

133 players · updated 6 November 2026 · 2027/28
#PlayerPositionAssistsMinPower
1 TKTakuro KanekoUrawa FW 6 1,056 60
2 YKYoshio KoizumiKashiwa Reysol FW 5 1,062 63
3 KMKosuke MatsumuraYokohama F. Marinos MF 5 1,072 62
4 YSYuma SuzukiKashima MF 5 1,083 59
5 LLucãoFagiano Okayama FW 4 754 56
6 SMShuhei MizoguchiTokyo Verdy MF 4 904 58
7 MNMotoki NagakuraFC Tokyo FW 4 1,002 62
8 YWYasuto WakizakaKawasaki Frontale MF 4 1,104 63
9 ASAkito SuzukiSanfrecce Hiroshima FW 4 1,131 63
10 YSYuki SomaMachida Zelvia FW 4 1,132 62
11 NNNobuteru NakagawaKashiwa Reysol MF 4 1,165 65
12 HMHaruka MotoyamaFagiano Okayama DF 3 479 59
13 RWRyoma WatanabeUrawa MF 3 507 60
14 TFTomoya FujiiShimizu S-pulse FW 3 623 58
15 DLDerik LacerdaKawasaki Frontale FW 3 629 65
16 MKMasaru KatoSanfrecce Hiroshima FW 3 687 58
17 RERafael EliasKyoto Sanga FW 3 831 61
18 MMarcinhoKawasaki Frontale FW 3 869 63
19 RYRyoya YamashitaGamba Osaka MF 3 894 59
20 YMYuta MatsumuraKashima MF 3 949 60
21 TITatsuya ItoKawasaki Frontale MF 3 1,001 60
22 SHShunki HigashiSanfrecce Hiroshima MF 3 1,002 63
23 HYHotaru YamaguchiV-varen Nagasaki MF 3 1,084 58
24 RORio OmoriFC Tokyo DF 2 164 58
25 YNYūta NakayamaFK Crvena Zvezda DF 2 270 62
26 DFDaiki FukazawaAvispa Fukuoka DF 2 273 59
27 MTMitchell Thomas DukeMachida Zelvia FW 2 314 58
28 KIKazunari IchimiTokyo Verdy FW 2 359 56
29 EErikVissel Kobe FW 2 412 62
30 SKShinji KagawaCerezo Osaka FW 2 426 57
31 YSYusuke SegawaKashiwa Reysol MF 2 433 59
32 YIYuto IwasakiV-varen Nagasaki FW 2 486 56
33 TMTaishi MatsumotoSanfrecce Hiroshima MF 2 490 62
34 KBKashif BangnagandeFC Tokyo DF 2 568 60
35 LFLucas FernandesCerezo Osaka MF 2 602 58
36 YTYoshiki TorikaiMito Hollyhock MF 2 627 53
37 DIDaichi IshikawaJEF United Chiba FW 2 657 54
38 JAJun AmanoYokohama F. Marinos MF 2 658 57
39 RMRyo MiyaichiYokohama F. Marinos FW 2 682 56
40 MJMatheus JesusV-varen Nagasaki MF 2 716 61
41 HIHirokazu IshiharaFC Tokyo DF 2 721 61
42 YFYu FunabashiMito Hollyhock MF 2 737 56
43 TSTatsuki SekoUrawa MF 2 751 62
44 MRMarcelo RyanFC Tokyo FW 2 773 61
45 IJIssam JebaliGamba Osaka MF 2 785 56
46 TKTakeru KishimotoGamba Osaka DF 2 790 62
47 YMYoshinori MutoVissel Kobe FW 2 810 60
48 SMSota MiuraKawasaki Frontale DF 2 825 60
49 KLKein López SatoFC Tokyo MF 2 831 48
50 EErisonJEF United Chiba FW 2 876 55

How is this list made?

Assists this season; ties go to the player with fewer minutes.

Ratings are updated every night by the Pyasso algorithm; values are estimates, not official transfer fees. Methodology

More lists

Lists