LIVE

Rankings

Attribute ranking: Marking · World

Rankings are recalculated every night. Players under 16 are not included in the rankings.

# Player Position Age Marking Power Potential Value
1 MM Maximilian Mittelstädt VfB Stuttgart · Germany DF 29 95 87 87 €58m
2 NA Noah Atubolu SC Freiburg · Germany GK 24 94 72 75 €7.2m
3 CG Cristian Gabriel Romero Tottenham · Argentina DF 28 92 83 83 €37m
4 AP Amos Pieper Werder Bremen · Germany DF 28 92 84 84 €42m
5 V Vanderson Monaco · Brazil DF 25 92 84 86 €56m
6 JD James David Garner Everton · England DF 25 92 83 85 €47m
7 XE X. Espart Barcelona ★ DF 17 91 80 98 —
8 EA Emil Alfons Holm Bologna · Sweden DF 26 91 79 79 €21m
9 TK Tom Krauß 1. FC Köln · Germany DF 25 91 84 86 €55m
10 JM James Michael Justin Leicester · England DF 28 91 81 81 €12m
11 MS Massiré Sylla Lyn · Senegal ◆ DF 21 91 78 87 €11m
12 CE Célestin Eric De Schrevel RAAL La Louvière · Belgium GK 24 90 65 68 €1.8m
13 EC Eduardo Celmi Camavinga Real Madrid · France MF 23 90 80 85 €39m
14 MB Marc Bartra Real Betis · Spain DF 35 90 83 83 €8m
15 TG Tiago Gabriel Lecce · Portugal DF 21 90 83 92 €57m
16 NC Nico Cedric Schlotterbeck Borussia Dortmund · Germany DF 26 90 83 83 €43m
17 B Bernardo 1899 Hoffenheim · Brazil DF 31 90 81 81 €17m
18 AK Abduqodir Khusanov Manchester City · Uzbekistan DF 22 90 83 90 €62m
19 JC James Clayton Hill Bournemouth · England DF 24 90 84 87 €55m
20 KJ Kenny Joelle Tete Fulham · Netherlands DF 31 90 80 80 €15m
21 JM Jon Mikel Aramburu Mejías Real Sociedad · Venezuela DF 24 89 81 84 €36m
22 GA Gabriel Alonso Suazo Urbina Sevilla · Chile DF 29 89 80 80 €19m
23 EN Eddy Nda Konan Kouadio Fiorentina · Italy DF 20 89 79 90 €33m
24 DG Daniele Ghilardi AS Roma · Italy DF 23 89 79 84 €31m
25 SP Strahinja Pavlović AC Milan · Serbia DF 25 89 80 82 €32m
26 WR Waldemar Riptsov Anton Borussia Dortmund · Germany DF 30 89 84 84 €31m
27 EM E. Martínez Aston Villa · Argentina GK 34 89 76 76 €2.8m
28 KA Kyllian Anderson Antonio Lens · France ★ DF 18 89 77 92 €20m
29 BL Bradley Locko Banzouzi Reims II · France DF 24 89 78 81 €8.7m
30 R Rodri Manchester City · Spain MF 30 89 83 83 €30m
31 LJ Leonardo Julián Balerdi Rosa Marseille · Argentina DF 27 89 82 82 €36m
32 MS Martin Sønder Frese Hellas Verona · Denmark DF 28 88 77 77 €8.3m
33 SM S. Mouriño Villarreal · Uruguay DF 24 88 79 82 €29m
34 KS Kike Salas Sevilla · Spain DF 24 88 80 83 €33m
35 IA Ionuț Andrei Radu Celta Vigo · Romania GK 29 88 80 80 €14m
36 JG José Gayà Valencia · Spain DF 31 88 77 77 €8.5m
37 LB Loïc Badé Bayer Leverkusen · France DF 26 88 81 81 €30m
38 OD Olivier Deman Werder Bremen · Belgium DF 26 88 78 78 €21m
39 HA Honest Ahanor Atalanta · Italy ★ DF 18 88 79 94 €27m
40 AH Ayden Heaven Manchester United · England DF 20 88 77 88 €22m
41 JK Joshua Kofi Acheampong Chelsea · England DF 20 88 77 88 €25m
42 CB Calvin Bassey Ughelumba Fulham · Nigeria DF 26 88 80 80 €25m
43 DA David Affengruber Elche · Austria DF 25 88 83 85 €45m
44 JA James Alan Tarkowski Everton · England DF 33 88 84 84 €17m
45 NM Nordi Mukiele Mulere Sunderland · France DF 29 88 82 82 €26m
46 LC Lamine Camara Monaco · Senegal MF 22 88 84 91 €73m
47 MA Mohamed Abdelmonem Kahraba Ismailia · Egypt DF 27 88 79 79 €8.5m
48 CS Cristian Sleiker Cásseres Yepes Jr. Toulouse · Venezuela MF 26 88 85 85 €63m
49 TK T. Kehrer Monaco · Germany DF 30 88 79 79 €14m
50 KF Koffi Franck Kouao Vizela · Côte d'Ivoire DF 28 87 80 80 €11m

Only attributes backed by data are ranked; estimated attributes are not shown in the list.