LIVE

Rankings

Attribute ranking: Finishing · World

Rankings are recalculated every night. Players under 16 are not included in the rankings.

# Player Position Age Finishing Power Potential Value
1 RK Ronald Koeman Jr. Telstar · Netherlands GK 31 97 72 72 €2.4m
2 R Raphinha Barcelona · Brazil MF 29 95 80 80 €22m
3 TV Tiago Volpi Gremio · Brazil GK 35 94 72 72 €820k
4 CM Carlos Martínez Hércules · Spain FW 40 93 73 73 €2m
5 HE Harry Edward Kane Bayern München · England FW 33 93 85 85 €23m
6 CO Cedric Omoigui Racing Santander · Nigeria FW 31 92 71 71 €4.3m
7 RA Rúben Araújo Lourinhanense · Portugal FW 28 91 67 67 €3.1m
8 EB Erling Braut Haaland Manchester City · Norway FW 26 91 82 82 €46m
9 C Cleiton RB Bragantino · Brazil GK 29 91 72 72 €3.2m
10 KM Kylian Mbappé Real Madrid · France FW 27 91 85 85 €67m
11 AB Asier Benito Numancia · Spain FW 31 90 70 70 €2.5m
12 R Rufo Internacional de Madrid · Spain FW 39 90 72 72 €2m
13 AG Andreas Gianniotis Kasımpaşa · Greece GK 33 90 66 66 €570k
14 RG Raúl García Osasuna · Spain FW 26 90 79 79 €27m
15 HD Hugo Duro Getafe II · Spain FW 26 90 77 77 €13m
16 ED Ermedin Demirović VfB Stuttgart · Bosnia and Herzegovina FW 28 90 78 78 €21m
17 EW E. Wahi Eintracht Frankfurt · France FW 23 90 77 82 €28m
18 Z Zequinha Vitoria Setubal · Portugal MF 39 90 61 61 €220k
19 CA Christopher Alan Nkunku AC Milan · France FW 28 90 78 78 €21m
20 M Matheus Praiense · Brazil FW 33 89 65 65 €830k
21 RR Ricardo Rodrigues Alverca · Portugal FW 31 89 66 66 €1.6m
22 LM Luís Miguel Monteiro Guerra Maria da Fonte · Portugal FW 26 89 66 66 €2.8m
23 RU Raúl Uche Real Valladolid II · Spain FW 29 89 69 69 €2.9m
24 S Salinas L'Hospitalet · Spain FW 36 89 71 71 €590k
25 BG Berto González Sporting Gijón II · Spain FW 28 89 72 72 €2.7m
26 FF Francis Ferrón San Fernando CD · Spain FW 36 89 72 72 €1.8m
27 AC Andrés Carrasco Lorca Deportiva · Spain FW 38 89 71 71 €1m
28 VT Vinícius Tanque Hercílio Luz · Brazil FW 31 89 71 71 €4.5m
29 VM Vedat Muriqi Mallorca · Kosovo FW 32 89 79 79 €7.4m
30 JM Jonathan Michael Burkardt Eintracht Frankfurt · Germany FW 26 89 78 78 €27m
31 JP João Pedro Chelsea · Brazil FW 25 89 82 84 €50m
32 LS Lassine Sinayoko Auxerre · Mali FW 26 89 82 82 €47m
33 AF Amine Ferid Gouiri Marseille · France FW 26 89 80 80 €34m
34 FT Ferran Torres Barcelona · Spain FW 26 89 78 78 €27m
35 MR Marcelo Ribeiro Burgos · Brazil MF 29 89 65 65 €1.4m
36 DM Donyell Malen AS Roma · Netherlands FW 27 89 81 81 €38m
37 JP Joaquín Panichelli Strasbourg · Argentina FW 24 88 78 81 €28m
38 AM André Martins Berço · Portugal FW 30 88 66 66 €1.7m
39 PP Pedro Pauleta Forjães SC · Portugal FW 28 88 66 66 €2.6m
40 HD Hugo Díaz Salamanca UDS · Spain FW 38 88 71 71 €910k
41 AT Alberto Toril Real Murcia · Spain FW 29 88 71 71 €6.2m
42 IA Isaac Aketxe Ucam Murcia · Spain FW 37 88 71 71 €900k
43 IR Iván Romero Sevilla Atletico · Spain FW 25 88 77 79 €14m
44 BI Borja Iglesias Celta Vigo · Spain FW 33 88 77 77 €6.8m
45 NF Niclas Füllkrug AC Milan · Germany FW 33 88 76 76 €6.5m
46 MA Michael Akpovie Olise Bayern München · France MF 24 88 84 87 €70m
47 LF Luis Fernando Díaz Marulanda Bayern München · Colombia MF 29 88 83 83 €34m
48 PS Patrik Schick Bayer Leverkusen · Czechia FW 30 88 79 79 €18m
49 AK Andrej Kramarić 1899 Hoffenheim · Croatia MF 35 88 76 76 €3.2m
50 ME Mohamed Ezzarfani Espanyol II · Morocco FW 28 87 70 70 €3.6m

Only attributes backed by data are ranked; estimated attributes are not shown in the list.