CANLI

Sıralamalar

Yetenek sıralaması: Çeviklik · Asya

Sıralamalar her gece yeniden hesaplanır. 16 yaş altı oyuncular sıralamalarda yer almaz.

# Oyuncu Mevki Yaş Çeviklik Güç Potansiyel Değer
1 TK Takefusa Kubo Real Sociedad · Japonya MF 25 85 78 80 €24 mn
2 ST Satoshi Tanaka Fortuna Düsseldorf · Japonya MF 24 84 71 74 €4,1 mn
3 GT Gianluca Tommaso Okon-Engstler Club Brugge II · Avustralya ★ MF 17 83 67 85 —
4 LK Lee Kang-In Paris Saint Germain · Korea Republic MF 25 80 81 83 €38 mn
5 KS Kaishu Sano FSV Mainz 05 · Japonya MF 25 78 79 81 €30 mn
6 AK Abduqodir Khusanov Manchester City · Özbekistan DF 22 78 83 90 €62 mn
7 DK Daichi Kamada Crystal Palace · Japonya FW 30 78 73 73 €7,5 mn
8 LJ Lee Jae-Sung FSV Mainz 05 · Korea Republic FW 34 77 73 73 €3 mn
9 JW Jeong Woo-Yeong Union Berlin · Korea Republic MF 27 77 72 72 €8,4 mn
10 OH Oh Hyeon-Gyu Beşiktaş · Korea Republic FW 25 76 71 73 €6,7 mn
11 AT Ao Tanaka Leeds · Japonya MF 28 75 76 76 €13 mn
12 KM Kaoru Mitoma Brighton · Japonya MF 29 74 75 75 €9,5 mn
13 SG Shūichi Gonda Vissel Kobe · Japonya GK 37 74 64 64 €170 bin
14 JC Joel Chima Fujita FC St. Pauli · Japonya MF 24 74 73 76 €6,8 mn
15 YS Yuito Suzuki Strasbourg II · Japonya MF 25 74 74 76 €4,5 mn
16 RY Rihito Yamamoto St. Truiden · Japonya MF 24 74 72 75 €7,7 mn
17 HH Hwang Hee-Chan Wolves · Korea Republic FW 30 74 71 71 €3,4 mn
18 RD Ritsu Dōan Eintracht Frankfurt · Japonya MF 28 74 76 76 €13 mn
19 SA Saud Abdulhamid AS Roma · Suudi Arabistan DF 27 73 76 76 €13 mn
20 MT Mousa Tamari Rennes · Ürdün FW 29 73 74 74 €11 mn
21 GH Genki Haraguchi Beerschot VA · Japonya MF 35 72 73 73 €1,4 mn
22 JI Jun Ichimori Gamba Osaka · Japonya GK 35 72 57 57 €57 bin
23 TA Tomoya Ando Oita Trinita · Japonya DF 27 72 73 73 €4,6 mn
24 NI Nestory Irankunda Bayern München II · Avustralya MF 20 72 67 78 €3,4 mn
25 TF Taichi Fukui Bayern München II · Japonya MF 22 72 72 79 €8,5 mn
26 KM Kaito Matsuzawa V-varen Nagasaki · Japonya FW 25 72 68 70 €3 mn
27 MB Maximilien Balard NAC Breda · Avustralya MF 25 71 67 69 €2,2 mn
28 MA Mahmud Abunada Al-Rayyan SC · Katar GK 26 71 65 65 €1 mn
29 LH Lee Hyun-Ju Arouca · Korea Republic MF 23 71 65 70 €2,7 mn
30 GM Garang Mawien Kuol Newcastle United U21 · Avustralya FW 22 70 63 70 €1,4 mn
31 MD Merchas Doski Wacker Innsbruck (Am) · Irak DF 26 70 63 63 €710 bin*
32 AA Abdulelah Al Khaibari Al Riyadh · Suudi Arabistan DF 29 70 64 64 €1 mn
33 MF Muath Faqeehi Al Okhdood · Suudi Arabistan DF 24 70 62 65 €1 mn
34 YT Yohei Takaoka Vancouver Whitecaps · Japonya GK 30 70 68 68 €1,2 mn
35 KS Kento Shiogai NEC Nijmegen · Japonya FW 21 70 68 77 €5,6 mn
36 AF Abbosbek Fayzullaev CSKA Moscow · Özbekistan MF 23 70 67 72 €3,2 mn
37 RM R. McGowan Livingston · Avustralya DF 37 69 64 64 €220 bin
38 RI Ryotaro Ito St. Truiden · Japonya MF 28 69 71 71 €4,7 mn
39 NA Nasser Al Haleel Al Najma · Suudi Arabistan DF 26 69 65 65 €1,3 mn
40 FA Fahad Al Zubaidi Al-Fateh · Suudi Arabistan FW 24 69 62 65 €1,5 mn
41 IH Islam Hawsawi NEOM · Suudi Arabistan DF 24 69 65 68 €1,7 mn
42 MA Mohammed Ali Al Shanqiti Al-Faisaly FC · Suudi Arabistan DF 27 69 65 65 €1,6 mn
43 TA Takahiro Akimoto OH Leuven · Japonya DF 28 69 69 69 €3,1 mn
44 SA Sultan Al Mantheri Al-Ittihad Kalba · Birleşik Arap Emirlikleri GK 31 69 59 59 €200 bin
45 KS Kodai Sano NEC Nijmegen · Japonya MF 23 69 74 79 €12 mn
46 ZI Zidane Iqbal Jong Utrecht · Irak MF 23 69 66 71 €2,1 mn
47 SM Shunsuke Mito Sparta Rotterdam · Japonya FW 24 69 68 71 €4,4 mn
48 TW Tsuyoshi Watanabe Feyenoord · Japonya DF 29 69 71 71 €3,6 mn
49 SM Shuto Machino Borussia Mönchengladbach · Japonya FW 27 69 73 73 €11 mn
50 DH Daiki Hashioka Slavia Praha · Japonya DF 27 69 71 71 €3,8 mn

Yalnızca verisi olan yetenekler sıralanır; tahmin edilen yetenekler listede gösterilmez.